Virtual Growing Source offering Inbound Bpo Projects for handling calls from the customers to deliver their projects on or before delivery date & time. Interested centers can reach us for details. Here is the brief of project financials.
No. Of Seats: | 40 Per Slot |
Seat Breakup: | 30 Seats Inbound + 5 Seats Chat Support + 5 Seats Outbound 3 TLs and 3 QA |
Scope of Work: | Inbound Calls, Chat Support, Merchant Acquisition and Outbound Calling |
Contract: | 12 Months extendable till 36 Months |
Inbound: | INR 32500+GST (per seat per month) |
Chat Support: | INR 28500+GST (per seat per month) |
Outbound Support: | INR 28500 + GST (per seat per month) |
Payout for TLs and QA: | INR 30000 (per TL) INR 28000 (per QA) |
Payment Cycle: | Monthly |
Payment Mode: | Wire Transfer |
Shift: | Primary Window 9:00 AM to 7:00 PM (IST) |
Male-Female Ratio : | 4:6 (Inbound and Outbound), No such the ratio for Chat Support |
Training: | Online/Onsite |
Sign-up: | Bangalore/Pune |
IVR and CRM: | Provided By the Client |
Documents Required: | OSP/DOT License |
Incorporation Certificate | |
ISO Certification (If any) | |
Corporate Profile | |
Network Diagram | |
Center Pictures |
Welcome to Virtual Growing Source. At our business outsourcing company, we are dedicated to providing exceptional services tailored to your needs. Our experienced team ensures efficiency, cost-effectiveness, and innovation. Partner with us to unlock your business’s full potential and achieve unparalleled success. Your growth is our mission.
info@virtualgrowingsource.com
virtualgrowingsource.com
1000 Northwest Street Mid-Town Brandy Wine, Suite 1200, Wilmington, DE 19801, United States.